TCH(offset): 3round / 5round
Heavy duty swing bolt top closure;Side in and side out.
Casting cover&housings body flange for cost effective.
Designed for industrial and commercial application.
FEATURES
• Designed with ASME code “UM” stamp or non-code.
• Stainless steel 304/316L heavy duty construction.
• Swing bolt top closure for change cartridge quickly.
• Various pipe fitting accessories for easy installation.
• The cartridge cup adapter can be eliminate bypass.
• With one 1/4″NPT vent and two 1/2″NPT drain.
• Standard housings accept OD 2 3/4″ DOE/222 cartridge.
• Heavy duty mouting legs for housing installation steadily.
Specification
• Material grade: stainless steel 304/316L.
• Max. Working pressure: 150psi(10bar)@250 F(120℃).
• Max. working temperature: 250°F(120℃)
• O-ring: standard is Buna-N; EPDM, Viton, Teflon is option
• Finish: standard is glass bead; electro polished is option.
• Connection:standard is NPT threaded; BSP threaded /RF flange/Victaulic/Ferrule/ is option.
• Cartridge:accept DOE,10~40″ cartridge;222 is option.


Data sheet
Modul | Qty.(length) of Cartridge (1) | Max.Flow/GPM (2) | Inlet/Outlet Connection | Vent | Drain | Max. cartridge diameter | |
---|---|---|---|---|---|---|---|
TCH(offset)-0310 | 3(10") | 21 | 11/2" NPTF | 1/4"NPT | 1/2"NPT | OD 2 3/4" | |
TCH(offset)-0320 | 3(20") | 42 | 11/2" NPTF | 1/4"NPT | 1/2"NPT | OD 2 3/4" | |
TCH(offset)-0330 | 3(30") | 63 | 11/2" NPTF | 1/4"NPT | 1/2"NPT | OD 2 3/4" | |
TCH(offset)-0340 | 3(40") | 84 | 2" NPTF | 1/4"NPT | 1/2"NPT | OD 2 3/4" | |
TCH(offset)-0510 | 5(10") | 35 | 2" NPTF | 1/4"NPT | 1/2"NPT | OD 2 3/4" | |
TCH(offset)-0520 | 5(20") | 70 | 2" NPTF | 1/4"NPT | 1/2"NPT | OD 2 3/4" | |
TCH(offset)-0530 | 5(30") | 105 | 2" NPTF | 1/4"NPT | 1/2"NPT | OD 2 3/4" | |
TCH(offset)-0540 | 5(40") | 140 | 2" NPTF | 1/4"NPT | 1/2"NPT | OD 2 3/4" |
⑵ Base on 7 gpm per 10″length with a 25 micron wound cartridge at 2 PSID clean and a viscosity of 1 cps. Flow rates are for guide lines only.Actual flow rates are baseed on fluid, viscosity,cartridge type,micron ratings and other factors.
Installation dimension
Model | Qty.(length) of Cartridge | A* (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) |
---|---|---|---|---|---|---|---|
TCH(offset)-0310 | 3(10") | 711 | 607 | 203.5 | 114.5 | 228 | 278 |
TCH(offset)-0320 | 3(20") | 965 | 861 | 203.5 | 114.5 | 228 | 278 |
TCH(offset)-0330 | 3(30") | 1219 | 1115 | 203.5 | 114.5 | 228 | 278 |
TCH(offset)-0340 | 3(40") | 1473 | 1369 | 203.5 | 114.5 | 228 | 278 |
TCH(offset)-0510 | 5(10") | 760 | 733 | 349.7 | 247.7 | 279 | 341 |
TCH(offset)-0520 | 5(20") | 1014 | 987 | 349.7 | 247.7 | 279 | 341 |
TCH(offset)-0530 | 5(30") | 1268 | 1241 | 349.7 | 247.7 | 279 | 341 |
TCH(offset)-0540 | 5(40") | 1522 | 1495 | 349.7 | 247.7 | 279 | 341 |
Order information
Model | Qty of cartridge | Cartridge size | Material | Connection | Closure | Finish |
---|---|---|---|---|---|---|
TCH(offset) | 03=3round | 10=10" | 304=SS304 | 1.5F=1.5"Threaded* | SW=Swing bolt | GB=glass bead* |
1.5T=1.5"RF Flange | ||||||
1.5VC=1.5"Victaulic | ||||||
05=5round | 20=20" | 316L=SS316L | 2F=2"Threaded* | |||
30=30" | 2T=2"RF Flange | |||||
40=40" | 2VC=2"Victaulic |
Note. We reserve the right to modify the information contained in this pamphlet without prior notice.