TCH: 3round / 4&5round
Band V-clamp top closure.
Side in and side out.
Designed for industrial and commercial application.
FEATURES
• Stainless steel 304/316L heavy duty construction.
• Band V-clamp top closure for change cartridge out quickly.
• Various pipe fitting accessories for easy installation.
• The cartridge cup adapter can be eliminate bypass.
• Standard housings accept OD2.5″ DOE cartridge.
Specification
• Material grade: stainless steel 304/316L.
• Max. Working pressure: 150psi(10bar)@250 F(120℃).
• Max. working temperature: 250°F(120℃)
• O-ring: standard is Buna-N; EPDM, Viton, Teflon is option
• Finish: standard is polished coat; Electro polisged, glass bead is option.
• Connection:standard is MNPT threaded; MBSP threaded/victaulic/ferrule/RF flange is option.
• Cartridge:accept DOE, 10~40” melt blown&wound cartridge
Data sheet
Modul | Qty.(length) of Cartridge (1) | Max.Flow/GPM (2) | Inlet/Outlet Connection | Vent | Drain | Max. cartridge diameter | |
---|---|---|---|---|---|---|---|
TCH-0310 | 3(10") | 21 | 1.5" MNPT | 1/4"NPT | 1/2"NPT | OD 2.5" | |
TCH-0320 | 3(20") | 42 | 1.5" MNPT | 1/4"NPT | 1/2"NPT | OD 2.5" | |
TCH-0330 | 3(30") | 63 | 1.5" MNPT | 1/4"NPT | 1/2"NPT | OD 2.5" | |
TCH-0340 | 3(40") | 84 | 1.5" MNPT | 1/4"NPT | 1/2"NPT | OD 2.5" | |
TCH-04&510 | 4&5(10") | 28/35 | 2" MNPT | 1/4"NPT | 1/2"NPT | OD 2.5" | |
TCH-04&520 | 4&5(20") | 56/70 | 2" MNPT | 1/4"NPT | 1/2"NPT | OD 2.5" | |
TCH-04&530 | 4&5(30") | 84/105 | 2" MNPT | 1/4"NPT | 1/2"NPT | OD 2.5" | |
TCH-04&540 | 4&5(40") | 112/140 | 2" MNPT | 1/4"NPT | 1/2"NPT | OD 2.5" |
⑵ Base on 7 gpm per 10″length with a 25 micron wound cartridge at 2 PSID clean and a viscosity of 1 cps. Flow rates are for guide lines only.Actual flow rates are baseed on fluid, viscosity,cartridge type,micron ratings and other factors.
Installation dimension
Model | Qty.(length) of Cartridge | A* (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
---|---|---|---|---|---|---|
TCH-0310 | 3(10") | 568 | 203.5 | 114.5 | 228 | 278 |
TCH-0320 | 3(20") | 822 | 203.5 | 114.5 | 228 | 278 |
TCH-0330 | 3(30") | 1076 | 203.5 | 114.5 | 228 | 278 |
TCH-0340 | 3(40") | 1330 | 203.5 | 114.5 | 228 | 278 |
TCH-04&510 | 4&5(10") | 603 | 242 | 140 | 260 | 305 |
TCH-04&520 | 4&5(20") | 857 | 242 | 140 | 260 | 305 |
TCH-04&530 | 4&5(30") | 1111 | 242 | 140 | 260 | 305 |
TCH-04&540 | 4&5(40") | 1365 | 242 | 140 | 260 | 305 |
Order information
Model | Qty of cartridge | Cartridge size | Material | Connection | Closure | Finish |
---|---|---|---|---|---|---|
TCH | 03=3round | 10=10" | 304=SS304 | 1.5F=1.5"MNPT | VC=V-clamp | PC=Polished Coat* |
04=4round | 20=20" | 316L=SS316L | 1.5F=1.5"RF Flange | GB=glass bead | ||
05=5round | 30=30" | 1.5VC=1.5"Victaulic | EP=Electro polished | |||
40=40" | 2T=2"MNPT | |||||
2F=2"RF Flange | ||||||
2VC=2"Victaulic |
Note. We reserve the right to modify the information contained in this pamphlet without prior notice.