TCH(offset): 7round
Heavy duty swing bolt top closure;Side in and side out.
Casting cover&housings body flange for cost effective.
Designed for industrial and commercial application.
FEATURES
• Designed with ASME code “UM” stamp or non-code.
• Stainless steel 304/316L heavy duty construction.
• Swing bolt top closure for change cartridge quickly.
• Various pipe fitting accessories for easy installation.
• The cartridge cup adapter can be eliminate bypass.
• With one 1/4″NPT vent and two 1/2″NPT drain.
• Standard housings accept OD 2 3/4″ DOE/222 cartridge.
• Heavy duty mouting legs for housing installation steadily.
• Housings with a max. Flow rate about 200 gpm.
Specification
• Material grade: stainless steel 304/316L.
• Max. Working pressure: 150psi(10bar)@250 F(120℃).
• Max. working temperature: 250°F(120℃)
• O-ring: standard is Buna-N; EPDM, Viton, Teflon is option
• Finish: standard is glass bead; electro polished is option.
• Connection:standard is NPT threaded; BSP threaded /RF flange/Victaulic/Ferrule/ is option.
• Cartridge:accept DOE,10~40″ cartridge;222 is option.
Data sheet
Modul | Qty.(length) of Cartridge (1) | Max.Flow/GPM (2) | Inlet/Outlet Connection | Vent | Drain | Max. cartridge diameter | |
---|---|---|---|---|---|---|---|
TCH(offset)-0710 | 7(10") | 49 | 11/2" NPTF | 1/4"NPT | 1/2"NPT | OD 2 3/4" | |
TCH(offset)-0720 | 7(20") | 98 | 11/2" NPTF | 1/4"NPT | 1/2"NPT | OD 2 3/4" | |
TCH(offset)-0730 | 7(30") | 147 | 11/2" NPTF | 1/4"NPT | 1/2"NPT | OD 2 3/4" | |
TCH(offset)-0740 | 7(40") | 196 | 2" NPTF | 1/4"NPT | 1/2"NPT | OD 2 3/4" |
⑵ Base on 7 gpm per 10″length with a 25 micron wound cartridge at 2 PSID clean and a viscosity of 1 cps. Flow rates are for guide lines only.Actual flow rates are baseed on fluid, viscosity,cartridge type,micron ratings and other factors.
Installation dimension
Model | Qty.(length) of Cartridge | A* (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) |
---|---|---|---|---|---|---|---|
TCH(offset)-0710 | 7(10") | 805 | 666 | 401 | 274 | 316 | 366 |
TCH(offset)-0720 | 7(20") | 1059 | 920 | 401 | 274 | 316 | 366 |
TCH(offset)-0730 | 7(30") | 1313 | 1174 | 401 | 274 | 316 | 366 |
TCH(offset)-0740 | 7(40") | 1567 | 1428 | 401 | 274 | 316 | 366 |
Order information
Model | Qty of cartridge | Cartridge size | Material | Connection | Closure | Finish |
---|---|---|---|---|---|---|
TCH(offset) | 10=10" | 304=SS304 | 2T=2"Threaded* | SW=Swing bolt | GB=glass bead* | |
03=3round | 20=20" | 316L=SS316L | 2F=2"RF Flange | EP=Electro polished | ||
05=5round | 30=30" | 2VC=2"Victaulic | ||||
40=40" |
Note. We reserve the right to modify the information contained in this pamphlet without prior notice.