Data sheet
Modul | Qty.(length) of Cartridge (1) | Max.Flow/GPM (2) | Inlet/Outlet Connection | Vent | Drain | Max. cartridge diameter | |
---|---|---|---|---|---|---|---|
TCH-0710 | 7(10") | 49 | 2" MNPT | 1/4"NPT | 1/2"NPT | OD 2.5" | |
TCH-0720 | 7(20") | 98 | 2" MNPT | 1/4"NPT | 1/2"NPT | OD 2.5" | |
TCH-0730 | 7(30") | 147 | 2" MNPT | 1/4"NPT | 1/2"NPT | OD 2.5" | |
TCH-0740 | 7(40") | 196 | 2" MNPT | 1/4"NPT | 1/2"NPT | OD 2.5" |
⑵ Base on 7 gpm per 10″length with a 25 micron wound cartridge at 2 PSID clean and a viscosity of 1 cps. Flow rates are for guide lines only.Actual flow rates are baseed on fluid, viscosity,cartridge type,micron ratings and other factors.
Installation dimension
Model | Qty.(length) of Cartridge | A* (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
---|---|---|---|---|---|---|
TCH-0710 | 7(10") | 637 | 269 | 148 | 316 | 366 |
TCH-0720 | 7(20") | 891 | 269 | 148 | 316 | 366 |
TCH-0730 | 7(30") | 1145 | 269 | 148 | 316 | 366 |
TCH-0740 | 7(40") | 1399 | 269 | 148 | 316 | 370 |
Order information
Model | Qty of cartridge | Cartridge size | Material | Connection | Closure | Finish |
---|---|---|---|---|---|---|
TCH | 07=7round | 10=10" | 304=SS304 | 2F=2"MNPT | VC=V-clamp | PC=Polished Coat* |
20=20" | 316L=SS316L | 2F=2"RF Flange | GB=glass bead | |||
30=30" | 2VC=2"Victaulic | EP=Electro polished | ||||
40=40" |
Note. We reserve the right to modify the information contained in this pamphlet without prior notice.