DESCRIPTION
DORSAN® presents its range of filter paper for qualitative analysis in laboratories. From regular use filtrations to viscous liquid filtration such as syrups, oils and essences.
Our filter papers have been manufactured using high quality cellulose and cotton fibres to offer the best results to our clients.
This type of product is the best recommended for routine filtration operations in laboratories.
FEATURES
Available in many different formats.
Smooth or rough services.
Better filtration results.
You choose the filtration speed.
Choose between a variety of diameters.
Retention from 2 µm up to 50 µm.
Cotton and a-cellulose fibres.
SMOOTH SURFACE QUALITIES
QUALITY 101. Slow filtration, equivalent to Whatman 1. Current analysis filtration in laboratories.
QUALITY 102. Very slow filtration, equivalent to Whatman 2, this has a high particle retention rate. Regularly used in agriculture laboratory soil analysis. Can also be used for air contamination controls. Particle retention in excess of 2 µm.
QUALITY 113. Medium – rapid filtration, used for current analysis in laboratories. Particle retention in excess of 6 µm.
QUALITY 180. Rapid filtration. This is the most common type of filtration used for qualitative analysis in laboratories. Particle retention in excess of 10 µm. Equivalent to Whatman 93.
QUALITY 600. Extra rapid filtration, which makes this especially recommended for filtration of tinned viscose liquids (syrups, oils, essences etc). High grammage paper recommended for retention of gelatinous precipitates. Particle retention in excess of 50 µm.
ROUGH SURFACE QUALITIES
GRADE 75-C. Rapid filtration, equivalent to 91 and Whatman 114. Low grammage paper for economic filtrations. Used in the filtration of viscous products with a high content of suspended particles. Particle retention in excess of 25 µm. In beer analysis recommended prior to SCABA analysers.
GRADE 90-C. Very rapid filtration. With a higher filtration specific surface than smooth textured papers. Used in the sugar industry during the harvest brix grade determination process. Particle retention in excess of 30 µm.
GRADE 117-C. Very rapid filtration, equivalent to Whatman 113, this has a high particle retention rate. Generally used in the filtration of essences, resins, oils etc. Retention of a high quantity of flocculants and precipitates. Particle retention in excess of 40 µm.
CHARACTERISTICS OF QUALITATIVE FILTER PAPER
Grade | Grammage gm² | Thickness mm | Herzberg (sec.x100 ml) | Rating μm | Filtration Characteristics | Whatman Equivalent |
---|---|---|---|---|---|---|
101 | 85 | 0.18 | 150 | 10 | Medium | 1 |
102 | 98 | 0.22 | 250 | 8 | Medium Slow | 2 |
103 | 200 | 0.40 | 315 | 6 | Medium Slow | 3 |
104 | 90 | 0.20 | 40 | 22 | Very Fast | 4 |
105 | 100 | 0.19 | 1450 | 3 | Very Slow | 5 |
106 | 100 | 0.19 | 800 | 3.5 | Slow | 6 |
113 | 70 | 0.17 | 92 | 6 | Medium Fast | |
180 | 80 | 0.16 | 60 | 10 | Fast | 93 |
600 | 160 | 0.47 | 3 | 65 | Extra Fast | |
75-C | 75 | 0.20 | 20 | 20 | Very Fast | 91 / 114 |
90-C | 86 | 0.30 | 30 | 30 | Very Fast | |
117-C | 140 | 0.45 | 5 | 30 | Extra Fast | 113 |
SIZES AND CODES OF SMOOTH QUALITATIVE FILTER PAPER
Diameter mm | Grade 101 | Grade 102 | Grade 103 | Grade 104 | Grade 105 | Grade 106 | Grade 113 | Grade 180 | Grade 600 |
---|---|---|---|---|---|---|---|---|---|
70 | 101-070 | 102-070 | 103-070 | 104-070 | 105-070 | 106-070 | 113-070 | 180-070 | 600-070 |
90 | 101-090 | 102-090 | 103-090 | 104-090 | 105-090 | 106-090 | 113-090 | 180-090 | 600-090 |
110 | 101-110 | 102-110 | 103-110 | 104-110 | 105-110 | 106-110 | 113-110 | 180-110 | 600-110 |
125 | 101-125 | 102-125 | 103-125 | 104-125 | 105-125 | 106-125 | 113-125 | 180-125 | 600-125 |
150 | 101-150 | 102-150 | 103-150 | 104-150 | 105-150 | 106-150 | 113-150 | 180-150 | 600-150 |
185 | 101-185 | 102-185 | 103-185 | 104-185 | 105-185 | 106-185 | 113-185 | 180-185 | 600-185 |
200 | 101-200 | 102-200 | 103-200 | 104-200 | 105-200 | 106-200 | 113-200 | 180-200 | 600-200 |
300 | 101-300 | 102-300 | 103-300 | 104-300 | 105-300 | 106-300 | 113-300 | 180-300 | 600-300 |
320 | 101-320 | 102-320 | 103-320 | 104-320 | 105-320 | 106-320 | 113-320 | 180-320 | 600-320 |
350 | 101-350 | 102-350 | 103-350 | 104-350 | 105-350 | 106-350 | 113-350 | 180-350 | 600-350 |
400 | 101-400 | 102-400 | 103-400 | 104-400 | 105-400 | 106-400 | 113-400 | 180-400 | 600-400 |
450 | 101-450 | 102-450 | 103-450 | 104-450 | 105-450 | 106-450 | 113-450 | 180-450 | 600-450 |
500 | 101-500 | 102-500 | 103-500 | 104-500 | 105-500 | 106-500 | 113-500 | 180-500 | 600-500 |
650 | 101-650 | 102-650 | 103-650 | 104-650 | 105-650 | 106-650 | 113-650 | 180-650 | 600-650 |
800 | 101-800 | 102-800 | 103-800 | 104-800 | 105-800 | 106-800 | 113-800 | 180-800 | 600-800 |
SIZES AND CODES OF CREPED QUALITATIVE FILTER PAPER
Diameter mm | Grade 75-C | Grade 90-C | Grade 117-C |
---|---|---|---|
70 | 75C-070 | 90C-070 | 117C-070 |
90 | 75C-090 | 90C-090 | 117C-090 |
110 | 75C-110 | 90C-110 | 117C-110 |
125 | 75C-125 | 90C-125 | 117C-125 |
150 | 75C-150 | 90C-150 | 117C-150 |
185 | 75C-185 | 90C-185 | 117C-185 |
200 | 75C-200 | 90C-200 | 117C-200 |
300 | 75C-300 | 90C-300 | 117C-300 |
320 | 75C-320 | 90C-320 | 117C-320 |
350 | 75C-350 | 90C-350 | 117C-350 |
400 | 75C-400 | 90C-400 | 117C-400 |
450 | 75C-450 | 90C-450 | 117C-450 |
500 | 75C-500 | 90C-500 | 117C-500 |
650 | 75C-650 | 90C-650 | 117C-650 |
800 | 75C-800 | 90C-800 | 117C-800 |
DOWNLOAD PDF TECHNICAL SHEET
Note. We reserve the right to modify the information contained in this pamphlet without prior notice.